Since its inception in 1998, SAINT Corporation has been developing software products to make network security easy and affordable. Now, celebrating almost a decade as a global leader in vulnerability assessment, our customers include high-level government agencies, top colleges and universities, and major financial institutions.
The Company's flagship product, the SAINT® network vulnerability scanner, has won awards from both SC Magazine and PC Magazine. All of SAINT's vulnerability scanning products — SAINT® software, WebSAINT®, and SAINTbox™ — have been certified CVE-compatible by MITRE Corporation.
SAINT Corporation is leading the way with its newest product, SAINTexploit™— the first integrated automated penetration testing tool and vulnerability scanner available anywhere.
People all over the world are using SAINT, including the sample below.
Customers
| Government | Financial | |||
| U.S. Navy | LGT Financial, Switzerland | |||
| U.S. Army | Citizens Business Bank, CA | |||
| U.S. Dept. of Energy | Bank of Lenox | |||
| U.S. Dept. of Labor | Federal Reserve Bank | |||
| U.S. Air Force | Dakota Community Bank | |||
| U.S. Dept. of Interior | Satilla Community Bank | |||
| U.S. Dept. of Transportation | First Citizens National Bank | |||
| U.S. Dept. of Homeland Security | The Peoples Bank | |||
| Ministry of IT - Mauritius | Healthcare | |||
| City of Jacksonville, FL | Biovail Pharmaceuticals | |||
| Pinellas County, FL | IU Medical Group | |||
| County of San Bernardino | Intermountain Healthcare | |||
| Education | Manufacturing | |||
| University of Texas | Buckeye Pipeline | |||
| University of Buffalo, NY | DynMcDermott Petroleum | |||
| University of California | Technology | |||
| University of Pittsburgh, PA | Lockheed Martin | |||
| University of North Dakota | KPMG | |||
| University of Las Vegas | Northrop Grumman | |||
| East Stroudsburg University of PA | Radiant Consultancy, India | |||
| Humber College | Alcatel - Lucent | |||
| Universidad de Morelos | Cisco Systems | |||
| Montgomery County Public Schools | SRI International | |||
| Oregon State University | NEC | |||
| Montgomery Co. Schools (case study) | Global Crossing (case study) | |||



