Since its inception in 1998, SAINT Corporation has been developing software products to make network security easy and affordable. Now, celebrating over a decade as a global leader in vulnerability assessment and penetration testing, our customers include high-level government agencies, top colleges and universities, and major financial institutions.
The Company's flagship product, the SAINT® network vulnerability scanner, has won awards from both SC Magazine and PC Magazine. All of SAINT's vulnerability scanning products — SAINT® software, WebSAINT®, and SAINTbox™ — have been certified CVE-compatible by MITRE Corporation.
SAINT Corporation is leading the way with its newest product, SAINTexploit™— the first integrated automated penetration testing tool and vulnerability scanner available anywhere.
People all over the world are using SAINT, including the sample below.
Customers
| Government | Financial | |||
| U.S. Navy | LGT Financial, Switzerland | |||
| U.S. Army | Citizens Business Bank, CA | |||
| U.S. Air Force | Bank of Lenox | |||
| U.S. Dept. of Labor | Federal Reserve Bank | |||
| U.S. Dept. of Energy | Dakota Community Bank | |||
| U.S. Dept. of Interior | Satilla Community Bank | |||
| U.S. Dept. of Transportation | First Citizens National Bank | |||
| U.S. Dept. of Homeland Security | The Peoples Bank | |||
| Ministry of IT - Mauritius | Transwest Credit Union | |||
| City of Jacksonville, FL | Federal Reserve Bank of Chicago | |||
| Miami Dade County Expressway | Viewpointe | |||
| County of San Bernardino | Bank of America | |||
| Sandia National Labs | ||||
| India CERT | Healthcare | |||
| County of Evansville, Indiana | UT MD Anderson Cancer Center | |||
| Town of Vienna, Virginia | University of MD Medical system | |||
| U.S. congressional Budget Office | Sierra Vista Regional health | |||
| U.S. SEC | Catholic Health Initiatives | |||
| Biovail Pharmaceuticals | ||||
| Education | Intermountain Healthcare | |||
| University of California | Children's Hospital of Orange Co. | |||
| University of Texas – Austin | ||||
| Oregon State University | ||||
| Montgomery Co. Schools (case study) | Technology | |||
| University of Buffalo, NY | A & E Television Networks | |||
| The Hacker Academy (case study) | IBM – India | |||
| University of Pittsburgh, PA | Global Crossing (case study) | |||
| University of North Dakota | KPMG | |||
| University of Las Vegas | Northrop Grumman | |||
| East Stroudsburg University of PA | Lockheed Martin | |||
| Penn Foster Career School | Alcatel - Lucent | |||
| Universidad de Morelos | Cisco Systems | |||
| El Dorado County Office of Education | SRI International | |||
| Stevenson University | Qwest | |||
| Enterasys Networks | ||||
| Other | ||||
| Brookshires Grocery | ||||
| Landstar | Manufacturing | |||
| Great Lakes Energy | DynMcDermott Petroleum | |||
| CH Robinson | Buckeye Pipeline | |||
| Uranium Disposition | ICF International | |||
| AAA National | ||||
| San Joaquin Valley Air Pollution | ||||


