Customers Overview
People in government and industry are using SAINT all over the world, including the sample below:
| Government | Financial | |||
| U.S. Navy | LGT Financial, Switzerland | |||
| U.S. Army | Citizens Business Bank, CA | |||
| U.S. Air Force | Bank of Lenox | |||
| U.S. Dept. of Labor | Federal Reserve Bank | |||
| U.S. Dept. of Energy | Bank of America | |||
| U.S. Dept. of Interior | First Citizens National Bank | |||
| U.S. Dept. of Transportation | Federal Reserve Bank of Chicago | |||
| U.S. Dept. of Homeland Security | The Peoples Bank | |||
| Ministry of IT - Mauritius | Transwest Credit Union | |||
| U.S. SEC | Viewpointe | |||
| Miami Dade County Expressway | Citizens Bank & Trust (case study) | |||
| County of San Bernardino | University Federal Credit Union (case study) | |||
| Civilian U.S. Government (case study) | ||||
| Sandia National Labs | Healthcare | |||
| India CERT | Children's Hospital of Orange Co. | |||
| County of Evansville, Indiana | UT MD Anderson Cancer Center | |||
| U.S. congressional Budget Office | University of MD Medical system | |||
| Sierra Vista Regional health | ||||
| Education | Biovail Pharmaceuticals | |||
| University of Las Vegas | Intermountain Healthcare | |||
| University of California | Catholic Health Initiatives | |||
| University of Texas – Austin (case study) | ||||
| Oregon State University | Technology | |||
| Montgomery Co. Schools (case study) | Enterasys Networks | |||
| University of Buffalo, NY | A & E Television Networks | |||
| The Hacker Academy (case study) | Qwest | |||
| University of Pittsburgh, PA | Global Crossing (case study) | |||
| University of North Dakota | KPMG | |||
| Stevenson University | Northrop Grumman | |||
| East Stroudsburg University of PA | Lockheed Martin | |||
| Penn Foster Career School | Alcatel - Lucent | |||
| Universidad de Morelos | Cisco Systems | |||
| El Dorado County Office of Education | SRI International | |||
| Other | Manufacturing | |||
| Brookshires Grocery | ICF International | |||
| Landstar | Buckeye Pipeline | |||
| Great Lakes Energy | DynMcDermott Petroleum | |||
| CH Robinson | ||||
| Uranium Disposition | ||||
| AAA National | ||||
| San Joaquin Valley Air Pollution | ||||
| Bashas Grocery (case study) | ||||
