Customers Overview
People in government and industry are using SAINT all over the world, including the sample below:
| Government | Financial | |||
| U.S. Congressional Budget Office | LGT Financial, Switzerland | |||
| U.S. Dept. of Labor | Univ. Federal Credit Union (case study) | |||
| Federal Energy Regulatory Commission | Valley First Credit Union | |||
| Civilian U.S. Government (case study) | Federal Reserve Bank | |||
| County of San Bernardino | Citizens Bank & Trust (case study) | |||
| Miami Dade County Expressway | First Citizens National Bank | |||
| City of Evansville, Indiana | Viewpointe | |||
| Idaho National Labs | First National Bank of Nebraska | |||
| Ministry of IT - Mauritius | Transwest Credit Union | |||
| Sandia National Labs | ING, Netherlands | |||
| City of Miramar, FL | Sharp Banc Systems | |||
| Newfoundland and Labrador CU | ||||
| Education | Bank of South Pacific, New Guinea | |||
| University of Texas–Austin (case study) | ||||
| Texas A&M | ||||
| West Texas A&M University | Healthcare | |||
| Houston Independent School District | UT MD Anderson Cancer Center | |||
| University of Las Vegas | Blue Cross Blue Shield of Florida | |||
| Oregon State University | Blue Cross Blue Shield of Nebraska | |||
| Stevenson University | Blue Cross Blue Shield of Louisiana | |||
| Tarrant County College District | University of MD Medical system | |||
| Montgomery Co. Schools (case study) | Catholic Health Initiatives | |||
| Universidad de Morelos | University of Pittsburgh Medical Center | |||
| The Hacker Academy (case study) | Quest Diagnostics | |||
| EPISD El Paso Independent School District | Hanover Hospital | |||
| Technology | Other | |||
| Catbird | Buckeye Pipeline | |||
| Enterasys Networks | San Joaquin Valley Air Pollution | |||
| RavenEye (case study) | Bashas Grocery (case study) | |||
| Global Crossing/Level 3 (case study) | Brookshires Grocery | |||
| Solutionary | Rogers Communications, Inc. | |||
| A & E Television Networks | CH Robinson | |||
| KPMG | ||||
| Alcatel-Lucent U.S. | ||||
| ControlScan, Inc. | ||||
| Grant Thornton | ||||
| SHI | ||||
| Global DataGuard | ||||
| Fishnet Security | ||||
| Booz Allen Hamilton | ||||
| RandomStorm | ||||
| Deloitte | ||||
