Host Information - host3.domain.com
    General Information        Network Services        Actions        Vulnerabilities    
BLACK Host type: SunOS 5.6
BLACK MAC address: 08:00:20:C0:CA:40
BLACK Subnet: 172.16.1
BLACK 1 Trusted host(s)
BLACK Scanning level: heavy
BLACK Last scan: Mon Jun 29 14:47:36 2009
GREEN FTP server
GREEN Finger server
GREEN SMTP server
GREEN SNMP server
GREEN Telnet server
GREEN XDM (X login) server
GREEN 22 other services (show all services)
Scan this host
Show excluded records

Confirmed Vulnerability
Inferred Vulnerability
Included Vulnerability
Excluded Vulnerability

  Vulnerability CVE Include/
Exclude
Include/
Exclude
All
BROWN rlogin is enabled CVE-1999-0651  | Exclude | Exclude All
YELLOW (Confirmed) Solaris fingerd user list disclosure CVE-2001-1503  | Exclude | Exclude All
RED Vulnerable Sendmail version: 8.6 CVE-1999-0129 CVE-1999-0131 CVE-1999-0203 CVE-1999-0204 CVE-1999-1109 CVE-1999-1309 CVE-2000-0319 CVE-2002-1337 CVE-2003-0161 CVE-2003-0681 CVE-2003-0694 CVE-2006-0058  | Exclude | Exclude All
YELLOW signal handling race condition in Sendmail CVE-2001-1349  | Exclude | Exclude All
YELLOW (Confirmed) Excessive finger information CVE-1999-0612  | Exclude | Exclude All
BROWN possible buffer overflow in telnetd telrcv CVE-2001-0554  | Exclude | Exclude All
BROWN Possible globbing vulnerability in SunOS ftpd CVE-2001-0249  | Exclude | Exclude All
BROWN rshd is enabled CVE-1999-0651  | Exclude | Exclude All
RED possible vulnerability in Sun lpd CVE-2001-0353  | Exclude | Exclude All
RED cachefsd may be vulnerable CVE-2002-0033 EXPLOIT CVE-2002-0084  | Exclude | Exclude All
RED possible buffer overflow in dtspcd CVE-2001-0803  | Exclude | Exclude All
BROWN possible vulnerability in login CVE-2001-0797 EXPLOIT  | Exclude | Exclude All
BROWN sunrpc services may be vulnerable CVE-2002-0391 CVE-2003-0028  | Exclude | Exclude All
BROWN (Confirmed) SMTP may be a mail relay CVE-1999-0512  | Exclude | Exclude All
BROWN rpc.statd is enabled and may be vulnerable CVE-1999-0018 CVE-1999-0019 CVE-1999-0210 CVE-1999-0493 CVE-2000-0666  | Exclude | Exclude All
RED possible format string vulnerability in tooltalk CVE-2001-0717  | Exclude | Exclude All
RED tooltalk version may be vulnerable to buffer overflow CVE-1999-0003 CVE-1999-0693 CVE-2002-0679  | Exclude | Exclude All
RED possible input validation error in tooltalk CVE-2002-0677 CVE-2002-0678  | Exclude | Exclude All
BROWN (Confirmed) Sendmail command EXPN is enabled CVE-1999-0531  | Exclude | Exclude All
BROWN (Confirmed) Sendmail command VRFY is enabled CVE-1999-0531  | Exclude | Exclude All
BROWN chargen could be used in UDP bomb CVE-1999-0103  | Exclude | Exclude All
BROWN Possible vulnerability in X font server CVE-2002-1317  | Exclude | Exclude All
RED rpc.walld service may be vulnerable CVE-2002-0573  | Exclude | Exclude All
RED Calendar Manager service may be vulnerable CVE-1999-0320 CVE-1999-0696  | Exclude | Exclude All
BROWN KCMS server may be vulnerable CVE-2003-0027  | Exclude | Exclude All
BROWN (Confirmed) Information from rstatd could help hacker CVE-1999-0624  | Exclude | Exclude All
RED sadmind may be vulnerable to buffer overflow CVE-1999-0977  | Exclude | Exclude All
RED SNMP to DMI mapper may be vulnerable CVE-2001-0236 EXPLOIT  | Exclude | Exclude All
BROWN rexec is enabled and could help attacker CVE-1999-0618  | Exclude | Exclude All
BROWN SNMP is enabled and may be vulnerable CVE-1999-0615 CVE-2002-0012 CVE-2002-0013 CVE-2002-0053 CVE-2002-0796 CVE-2002-0797  | Exclude | Exclude All
YELLOW Information from rusersd could help hacker CVE-1999-0626  | Exclude | Exclude All
BROWN possible vulnerability in dtlogin CVE-2004-0368  | Exclude | Exclude All
Back