Compare Editions – Choosing the Right Vulnerability Management Edition
Whether you’re interested in using the SaaS (Software as a Service) solution, downloadable software, pre-configured appliance, or all three, SAINT’s solutions work for any type and size of business. Most importantly, when your business grows or requirements increase beyond traditional vulnerability assessment, you can simply upgrade to another edition of SAINT without any disruption in functionality or service.
Overview of Editions
WebSAINT – A great way to get started performing basic vulnerability assessments on external targets. A SaaS based solution that permits unlimited scanning, scheduling, and numerous canned security reports.
WebSAINT Pro – Excellent for practitioners that need the full power of SAINT as a SaaS based model focusing on external targets. Functionality includes vulnerability scanning, penetration testing, Web application scanning, along with full customization of both the configuration and report sections.
SAINT – A complete illustration of both internal and external threats. Offered as downloadable software or a pre-configured appliance, this option includes all of the options of WebSAINT Pro and much more. SAINT Scanner + Exploit technology is included with the SAINTwriter report generator.
SAINT Enterprise – The ideal choice that includes all of the functionality above plus the SAINTmanager™ vulnerability management console. Organizations that select this option typically want to take advantage of the centralized GUI for communicating to multiple scanner instances, granular access controls, dashboard view of scanners, trouble tickets, security trending, and more.
Edition Details
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| Vulnerability Scanning | X | X | X | X |
| PCI Scanning | X | X | X | X |
| Web Application Scanning | X | X | X | X |
| Penetration Testing | X | X | X | |
| Network Discovery- unlimited targets |
X | X | X | |
| Content Scanning | X | X | X | |
| Social Engineering | X | X | X | |
| Phishing Assessment | X | X | X | |
| Anti-Virus Info. Assessment | X | X | X | |
| Web Spidering | X | X | X | |
| Vulnerability Management | X | |||
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| Windows Domain | X | X | X | X |
| SNMP | X | X | X | X |
| Linux/UNIX/Mac | X | X | X | |
| Database | X | X | X | |
| Web Application | X | X | X | |
| LDAP | X | |||
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| PCI Compliance Scan | X | X | X | X |
| Network Vulnerabilities | X | X | X | X |
| OS Vulnerabilities | X | X | X | X |
| Desktop App. Vulnerabilities | X | X | X | X |
| Web App. Vulnerabilities | X | X | X | X |
| Custom Scan Template Customization | X | X | X | |
| Command Line Usage | X | X | ||
| Add your own checks | X | X | X | |
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| Software as a Service – Cloud | X | X | ||
| Software Download | X | X | ||
| Pre-configured Appliance | X | X | ||
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| Pre-defined Templates | X | X | X | X |
| Custom | X | X | X | |
| E-mail Alerts | X | X | X | X |
| E-mail Report Attachments | X | X | X | |
| Filter/Sorting | X | X | X | |
| Trouble Ticket | X | |||
| SAINT SaaS – Cloud Solution | SAINT software or pre-configured appliance solution | |||
| WebSAINT | WebSAINT Pro | SAINT | SAINT Enterprise | |
| Annual Subscription | X | X | X | X |
| Perpetual Option | X | X | ||
| Fixed Block of IPs or Subnets | X | X | X | X |
| Roaming Block of IPs or Subnets | X | X | X | |
| Unlimited Installations | X | X | ||
